Moscow, ID Real Estate Subdivision Directory

Are you considering moving to a certain Moscow, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moscow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moscow 0 Not Applic 21 $562,667 126
Moscow Anderson 1 $639,000 245
Moscow Anderson 7th 3 $171,667 160
Moscow Christophers Crossing 1 $865,000 3
Moscow Deer Park Condo 1 $218,000 17
Moscow Edington 3 $529,333 38
Moscow Frontier Sub 1 $549,000 22
Moscow Indian Hills 1 $235,000 263
Moscow Meadow Brook 2 $150,500 214
Moscow Moore 1 $479,750 133
Moscow Nearing 1 $230,000 220
Moscow Orchard Meadows 1 $679,000 4
Moscow Orchardview Acres 1 $925,000 6
Moscow Paradise Meadows 1 $409,000 49
Moscow Park 1 $499,000 150
Moscow Petersen Addition 1 $5,750,000 3
Moscow Picabo Sub 1 $840,000 35
Moscow Quail Run 2 1 $485,000 1
Moscow Robinson 5 $72,940 108
Moscow Rolling Hills (latah) 2 $667,000 23
Moscow Schumachers 1 $409,000 59
Moscow Sky View Estates 1 $709,000 15
Moscow South Moscow Business Park 13 $603,855 186
Moscow Southgate Sub 1 $750,000 31
Moscow Thatuna 1 $560,000 42
Moscow Woodbury 11 $743,564 139

Login to My Homefinder

Pixel