Moscow, ID Real Estate Subdivision Directory

Are you considering moving to a certain Moscow, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moscow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moscow 0 Not Applic 23 $620,865 130
Moscow Anderson 7th 6 $260,667 236
Moscow Canterwood 1 $699,000 41
Moscow Deer Park Condo 1 $209,000 0
Moscow Edington 10 $518,290 68
Moscow Folkestone Addition 1 $429,500 133
Moscow Frontier Sub 1 $720,000 44
Moscow Graceland Sub 1 $220,000 34
Moscow Indian Hills 4 $427,000 51
Moscow Mcgregors 2nd Edition 1 $670,000 59
Moscow Meadow Brook 3 $283,633 278
Moscow Moores Add 1 $339,990 44
Moscow Moser Estates 1 $595,000 93
Moscow Orchard Meadows 1 $550,000 6
Moscow Orchard View Su 1 $1,150,000 68
Moscow Orchardview Acres 2 $799,450 116
Moscow Oylears 1 $460,000 56
Moscow Petersen Addition 1 $5,550,000 1
Moscow Quail Run 3 $462,667 68
Moscow Quail Run 2 1 $475,000 26
Moscow Ridgeview Sub 1 $479,900 93
Moscow Robinson 1 $55,000 148
Moscow Rolling Hills 1 $759,000 181
Moscow Rolling Hills (latah) 3 $747,667 49
Moscow South Moscow Business Park 9 $679,642 185
Moscow Southgate Sub 4 $560,750 78
Moscow Sunnyside (moscow) 1 $379,000 107
Moscow Thatuna 1 $499,000 162
Moscow Vista 1 $670,000 70
Moscow Woodbury 8 $590,938 103

Login to My Homefinder