Moscow, ID Real Estate Subdivision Directory

Are you considering moving to a certain Moscow, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moscow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moscow 0 Not Applic 22 $533,541 144
Moscow Anderson 1 $925,000 23
Moscow Anderson 7th 6 $160,000 210
Moscow Canterwood Estates 1 $725,000 93
Moscow Edington 12 $533,575 20
Moscow Evergreen Hills 1 $575,000 21
Moscow Folkestone Addition 1 $439,000 88
Moscow Green Acres Estate 1 $325,000 65
Moscow Indian Hills 3 $407,667 43
Moscow Mcgregors 2nd Edition 1 $670,000 14
Moscow Meadow Brook 2 $150,500 350
Moscow Moore 1 $434,000 269
Moscow Moores Add 1 $500,000 38
Moscow Moser Estates 1 $625,000 48
Moscow Nearing 2 $444,000 181
Moscow Orchard Meadows 1 $659,900 140
Moscow Orchard View Su 1 $1,200,000 23
Moscow Orchardview Acres 1 $799,900 142
Moscow Oylears 1 $480,000 11
Moscow Quail Run 3 $523,333 37
Moscow Quail Run 2 2 $472,500 102
Moscow Ridgeview Sub 1 $479,900 48
Moscow Robinson 3 $85,270 206
Moscow Rolling Hills 1 $759,000 136
Moscow Rolling Hills (latah) 1 $705,000 54
Moscow Schumachers 2 $349,500 107
Moscow South Moscow Business Park 11 $675,386 155
Moscow Southgate Sub 1 $705,000 167
Moscow Sunnyside (moscow) 1 $379,000 62
Moscow Thatuna 4 $469,725 52
Moscow University Heights 1 $685,000 18
Moscow Vista 1 $695,000 25
Moscow Woodbury 18 $668,567 134

Login to My Homefinder