Moscow, ID Real Estate Subdivision Directory

Are you considering moving to a certain Moscow, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moscow Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moscow 0 Not Applic 17 $607,500 122
Moscow Anderson 7th 3 $171,667 205
Moscow Canterwood Estates 1 $825,000 2
Moscow Christophers Crossing 1 $849,000 48
Moscow Edington 5 $530,600 60
Moscow Frontier Sub 1 $549,000 67
Moscow Harvest Hills 3 $469,667 19
Moscow Indian Hills 2 $714,750 25
Moscow Meadow Brook 2 $150,500 259
Moscow Moore 1 $449,000 178
Moscow Nearing 1 $230,000 265
Moscow Orchard Meadows 1 $679,000 49
Moscow Orchardview Acres 1 $899,900 51
Moscow Park 1 $479,000 195
Moscow Park Addition 2 $555,500 19
Moscow Petersen Addition 1 $5,750,000 48
Moscow Picabo Sub 1 $799,000 80
Moscow Quail Run 2 1 $485,000 46
Moscow Ridgeview 1 $560,000 45
Moscow Robinson 3 $99,000 115
Moscow Rolling Hills 1 $759,000 45
Moscow Rolling Hills (latah) 1 $685,000 87
Moscow Schumachers 2 $449,000 65
Moscow Sky View Estates 2 $898,750 43
Moscow South Moscow Business Park 13 $603,855 231
Moscow Southgate Sub 2 $452,500 45
Moscow Thatuna 2 $540,000 57
Moscow Woodbury 12 $749,850 171

Login to My Homefinder

Pixel